帶寬監控日誌
按機器 IP 與日期範圍查詢帶寬、CPU、內存、TCP 等監控數據,用於不限量代理機器的運行監控與排查。
介面資訊
GET /client/ip/unlimited/log
請求頭
| 參數名稱 | 類型 | 說明 |
|---|---|---|
| x-merchant-token | String | 商戶令牌 |
| x-merchant-code | String | 商戶代碼 |
請求參數
| 參數名稱 | 必選 | 類型 | 說明 |
|---|---|---|---|
| ip | 是 | String | 機器 IP |
| startDate | 是 | String | 開始日期,格式 yyyy-MM-dd |
| endDate | 是 | String | 結束日期,格式 yyyy-MM-dd |
代碼示例
/client/ip/unlimited/log?ip=192.168.1.1&startDate=2026-02-27&endDate=2026-02-27
回應示例
{
"bandwidth": [18, 23, 21, 21, 23, 25],
"cpu": [13, 16, 15, 16, 16, 17],
"dates": ["02-27 00:00", "02-27 00:01", "02-27 00:03", "02-27 00:04", "02-27 00:05", "02-27 00:06"],
"mem": [42, 42, 42, 42, 43, 44],
"tcp": [49240, 53572, 56375, 54897, 55624, 59692]
}
回應參數說明
| 參數名稱 | 類型 | 說明 |
|---|---|---|
| bandwidth | Array[Integer] | 各採樣點帶寬指標(與 dates 一一對應),單位MB |
| cpu | Array[Integer] | 各採樣點 CPU 使用率(與 dates 一一對應),單位% |
| dates | Array[String] | 採樣時間點,格式 MM-dd HH:mm |
| mem | Array[Integer] | 各採樣點內存使用率(與 dates 一一對應),單位% |
| tcp | Array[Integer] | 各採樣點 TCP 連接數(與 dates 一一對應) |
數組長度一致,同一索引對應同一時刻的帶寬、CPU、日期、內存、TCP 數據。