带宽监控日志
按机器 IP 与日期范围查询带宽、CPU、内存、TCP 等监控数据,用于不限量代理机器的运行监控与排查。
接口信息
GET /client/ip/unlimited/log
请求头
| 参数名 | 类型 | 描述 |
|---|---|---|
| x-merchant-token | String | 商户令牌 |
| x-merchant-code | String | 商户代码 |
请求参数
| 参数名 | 必选 | 类型 | 描述 |
|---|---|---|---|
| ip | 是 | String | 机器 IP |
| startDate | 是 | String | 开始日期,格式 yyyy-MM-dd |
| endDate | 是 | String | 结束日期,格式 yyyy-MM-dd |
代码示例
/client/ip/unlimited/log?ip=192.168.1.1&startDate=2026-02-27&endDate=2026-02-27
响应示例
{
"bandwidth": [18, 23, 21, 21, 23, 25],
"cpu": [13, 16, 15, 16, 16, 17],
"dates": ["02-27 00:00", "02-27 00:01", "02-27 00:03", "02-27 00:04", "02-27 00:05", "02-27 00:06"],
"mem": [42, 42, 42, 42, 43, 44],
"tcp": [49240, 53572, 56375, 54897, 55624, 59692]
}
响应参数说明
| 参数名 | 类型 | 描述 |
|---|---|---|
| bandwidth | Array[Integer] | 各采样点带宽指标(与 dates 一一对应),单位MB |
| cpu | Array[Integer] | 各采样点 CPU 使用率(与 dates 一一对应),单位% |
| dates | Array[String] | 采样时间点,格式 MM-dd HH:mm |
| mem | Array[Integer] | 各采样点内存使用率(与 dates 一一对应),单位% |
| tcp | Array[Integer] | 各采样点 TCP 连接数(与 dates 一一对应) |
数组长度一致,同一索引对应同一时刻的带宽、CPU、日期、内存、TCP 数据。